- Home
- Other Services
- Mutual Fund
Mutual Fund
Invest Now to grow your Wealth in the future.
- Registered with AMFI : Yes.
- Date of initial Registration: 23/08/2008
- AMFI Registration Number: ARN: 66006
- Current Validity of ARN- 22/08/2025
Disclaimer: "Mutual Fund investments are subject to market risks, read all scheme related documents carefully before investing".
Sr.No. | Scheme Type | Range Bound Commission (%) |
---|---|---|
1 | Equity Schemes (Equity funds, ELSS Funds) | 0.10% to 1.50% of investment amount |
2 | Hybrid scheme (Asset allocation Funds, Arbitrage Funds, Hybrid Funds) | 0.10% to 1.50% of investment amount |
3 | Debt scheme (Gilt Funds, Income & Bond Funds, Short Term Funds, Liquid & Floating Rate) | 0.10% to 0.50% of investment amount |
4 | Other scheme (Index Funds) | 0.10% to 0.50% of investment amount |
Disclaimer: "Mutual Fund investments are subject to market risks, read all scheme related documents carefully before investing".
- | Name | Designation | Contact | Email ID |
---|---|---|---|---|
Level - 1 | - | Branch Manager | Please contact nearest branch | mf@tjsb.co.in |
Level - 2 | Mr. Balasubramanian Swaminathan | Senior Manager | 8828004095 | balasubramanian.swaminathan@tjsb.co.in |
Level - 3 | Mr. Vishnu Ranade (Retainer) | Asst. Gen. Manager | 9833976546 | vishnup.ranade@tjsb.co.in |
Disclaimer: "Mutual Fund investments are subject to market risks, read all scheme related documents carefully before investing".